Continuous Monitoring
Re-screens active records against watchlist updates and flags new matches immediately.
Screen every counterparty, intermediary, and beneficial owner against the world's core denied party registers—including hidden corporate ownership chains that violate the OFAC 50% Rule and its EU equivalent. AI-assisted risk scoring reduces false positives while maintaining a legally defensible audit trail for every determination.
Designed for high-volume transactions. False positives are minimised through phonetic normalisation and configurable risk thresholds, so compliance teams focus on actual exposure rather than noise.
Data is normalised across character sets, transliterations, and script variants before phonetic matching algorithms are applied. This catches intentional misspellings, aliases, romanisation variations, and typographic errors that evade exact-match systems.
Instantaneous screening against the foundational global watchlists: OFAC SDN and non-SDN, BIS Entity List, Denied Persons List and Unverified List, UFLPA Entity List, EU CFSP, UK HM Treasury, and the UN Security Council Consolidated List.
The engine traverses corporate ownership hierarchies to identify entities that violate the OFAC 50% Rule—where an SDN directly or indirectly owns 50% or more of the entity—even where the specific subsidiary is not explicitly named on any list.
Low-confidence false positives are auto-cleared against your configured risk thresholds without analyst intervention. Confirmed matches generate a locked, timestamped audit trail with exact rationale, list citation, and ownership data.
| List | Issuing Authority | Scope & Coverage |
|---|---|---|
| United States | ||
| OFAC SDN | US Treasury / OFAC | Specially Designated Nationals and Blocked Persons. Comprehensive list of individuals, entities, and vessels subject to US sanctions programmes including Russia, Iran, North Korea, Cuba, and thematic programmes. |
| OFAC Non-SDN | US Treasury / OFAC | Non-SDN consolidated list including SSI, NS-ISA, and CAPTA designations. Transactions with listed parties may be restricted rather than prohibited. |
| BIS Entity List | US Commerce / BIS | Entities subject to licence requirements for export, re-export, and in-country transfer of items subject to the EAR. Covers end-users and end-uses of proliferation concern. |
| BIS Denied Persons | US Commerce / BIS | Individuals and entities denied US export privileges. Participation in any transaction subject to the EAR with a denied person is prohibited. |
| BIS Unverified List | US Commerce / BIS | Entities where BIS was unable to complete an end-use check. Licence exceptions are not available for items exported to listed parties. |
| UFLPA | US DHS | Uyghur Forced Labor Prevention Act entity list. Goods produced by listed entities are subject to a rebuttable presumption of forced labour and may not be imported into the United States. |
| European Union | ||
| EU CFSP | EU Council | Common Foreign and Security Policy consolidated financial sanctions list. Includes asset freezes and travel bans across all EU restrictive measures programmes including Russia, Belarus, Iran, and Syria. |
| United Kingdom | ||
| UK HMT | HM Treasury / OFSI | UK financial sanctions consolidated list. Maintained independently post-Brexit. Includes designations under the Russia, Belarus, Iran, Myanmar, and global human rights sanctions regimes. |
| Multilateral | ||
| UN SC Consolidated | UN Security Council | United Nations Security Council consolidated sanctions list. Covers Al-Qaida and ISIL/Da'esh programmes and country-specific measures adopted under Chapter VII of the UN Charter. |
Re-screens active records against watchlist updates and flags new matches immediately.
Sets screening thresholds by sector, goods, geography, and counterparty profile.
Creates structured case packs for true hits, with routing for urgent review.
Enthron's sanctions screening integrates into your existing compliance workflow without requiring changes to your core systems—available via dashboard or API from day one.